<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments for Martin Tod</title>
	<atom:link href="http://www.martintod.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martintod.org.uk</link>
	<description>A believer in progress, material and social</description>
	<lastBuildDate>Tue, 22 Nov 2011 18:28:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Updated WordTube code by andres</title>
		<link>http://www.martintod.org.uk/2011/01/12/updated-wordtube-code/comment-page-1/#comment-13071</link>
		<dc:creator>andres</dc:creator>
		<pubDate>Tue, 22 Nov 2011 18:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=1076#comment-13071</guid>
		<description>it has got to be a weird coincidence that im from colombia too and i also have the same darn problem with the playlists, gonna try ur fix</description>
		<content:encoded><![CDATA[<p>it has got to be a weird coincidence that im from colombia too and i also have the same darn problem with the playlists, gonna try ur fix</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aqua, deep red or orange? Vote for your favourite Liberal Drinks beermat by CarlQ</title>
		<link>http://www.martintod.org.uk/2011/09/28/aqua-deep-red-or-orange-vote-for-your-favourite-liberal-drinks-beermat/comment-page-1/#comment-12837</link>
		<dc:creator>CarlQ</dc:creator>
		<pubDate>Tue, 11 Oct 2011 15:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=1271#comment-12837</guid>
		<description>I&#039;d go for number two because I&#039;m not quite sure about the doubling up of the logo in the others. But I also had a thought it might be good to have a Liberal quote or two on them? I knocked this up fairly quickly (and am not really a designer) but it gives you the idea:

http://www.flickr.com/photos/politicalpostcards/6234171695/in/photostream

Or you could go less for the irony and have: “No person ought to be punished simply for being drunk.&quot; John Stuart Mill 

etc. etc.

I&#039;d guess you&#039;d be able to find quite a few... Just an idea anyway.</description>
		<content:encoded><![CDATA[<p>I&#8217;d go for number two because I&#8217;m not quite sure about the doubling up of the logo in the others. But I also had a thought it might be good to have a Liberal quote or two on them? I knocked this up fairly quickly (and am not really a designer) but it gives you the idea:</p>
<p><a href="http://www.flickr.com/photos/politicalpostcards/6234171695/in/photostream" rel="nofollow">http://www.flickr.com/photos/politicalpostcards/6234171695/in/photostream</a></p>
<p>Or you could go less for the irony and have: “No person ought to be punished simply for being drunk.&#8221; John Stuart Mill </p>
<p>etc. etc.</p>
<p>I&#8217;d guess you&#8217;d be able to find quite a few&#8230; Just an idea anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aqua, deep red or orange? Vote for your favourite Liberal Drinks beermat by Jon</title>
		<link>http://www.martintod.org.uk/2011/09/28/aqua-deep-red-or-orange-vote-for-your-favourite-liberal-drinks-beermat/comment-page-1/#comment-12757</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 29 Sep 2011 09:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=1271#comment-12757</guid>
		<description>Three is the magic number.</description>
		<content:encoded><![CDATA[<p>Three is the magic number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aqua, deep red or orange? Vote for your favourite Liberal Drinks beermat by Jamie Rickelton</title>
		<link>http://www.martintod.org.uk/2011/09/28/aqua-deep-red-or-orange-vote-for-your-favourite-liberal-drinks-beermat/comment-page-1/#comment-12753</link>
		<dc:creator>Jamie Rickelton</dc:creator>
		<pubDate>Thu, 29 Sep 2011 00:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=1271#comment-12753</guid>
		<description>This one for sure!!!</description>
		<content:encoded><![CDATA[<p>This one for sure!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Broken leg or heart attack? Cable and Koo on the state of the economy by John Minard</title>
		<link>http://www.martintod.org.uk/2011/09/12/broken-leg-or-heart-attack-cable-and-koo-on-the-state-of-the-economy/comment-page-1/#comment-12667</link>
		<dc:creator>John Minard</dc:creator>
		<pubDate>Mon, 12 Sep 2011 10:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=1213#comment-12667</guid>
		<description>I just wonder what is considered the &#039;tipping point&#039; whereby the expected growth from increased stimulus  begins to outweigh the extra interest (inc any likely increased interest rate) repayable on that spending (inc tax cuts) from tax?

I know obviously their is a human argument to but what would be required to create a net positive outcome?  Has Labour any suggestions?</description>
		<content:encoded><![CDATA[<p>I just wonder what is considered the &#8216;tipping point&#8217; whereby the expected growth from increased stimulus  begins to outweigh the extra interest (inc any likely increased interest rate) repayable on that spending (inc tax cuts) from tax?</p>
<p>I know obviously their is a human argument to but what would be required to create a net positive outcome?  Has Labour any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;Winchester Marmalade&#8221; WordPress template by Has Wordpress broken your Google map? This is how to fix it &#124; Martin Tod</title>
		<link>http://www.martintod.org.uk/winmarm2/comment-page-1/#comment-12510</link>
		<dc:creator>Has Wordpress broken your Google map? This is how to fix it &#124; Martin Tod</dc:creator>
		<pubDate>Sun, 24 Jul 2011 23:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?page_id=1205#comment-12510</guid>
		<description>[...] problem turned out to be with the TwentyTen stylesheet used as a base for the Winchester Marmalade template for this [...]</description>
		<content:encoded><![CDATA[<p>[...] problem turned out to be with the TwentyTen stylesheet used as a base for the Winchester Marmalade template for this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could this sentence bring down Cameron? by Martin</title>
		<link>http://www.martintod.org.uk/2011/07/17/could-this-sentence-bring-down-cameron/comment-page-1/#comment-12495</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 18 Jul 2011 09:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=1211#comment-12495</guid>
		<description>I think most people in most parties are clean. 

But undoubtedly the perceived need to keep the media &#039;onside&#039; can be corrupting.  Just as with the media, the desire to win at any price can quietly and slowly stretch the boundaries of people&#039;s behaviour.

Some politicians seem more relaxed about this than others (Osborne). But the perceived need to win over News International at any price appears to have made others blinkered to properly considering what Coulson and the News of the World had been getting up to (Cameron).</description>
		<content:encoded><![CDATA[<p>I think most people in most parties are clean. </p>
<p>But undoubtedly the perceived need to keep the media &#8216;onside&#8217; can be corrupting.  Just as with the media, the desire to win at any price can quietly and slowly stretch the boundaries of people&#8217;s behaviour.</p>
<p>Some politicians seem more relaxed about this than others (Osborne). But the perceived need to win over News International at any price appears to have made others blinkered to properly considering what Coulson and the News of the World had been getting up to (Cameron).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could this sentence bring down Cameron? by T-Fit Inc</title>
		<link>http://www.martintod.org.uk/2011/07/17/could-this-sentence-bring-down-cameron/comment-page-1/#comment-12494</link>
		<dc:creator>T-Fit Inc</dc:creator>
		<pubDate>Mon, 18 Jul 2011 08:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=1211#comment-12494</guid>
		<description>and so it continues, is anyone in politics clean?</description>
		<content:encoded><![CDATA[<p>and so it continues, is anyone in politics clean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contented to be a Victorian belonging to an age which still believed in progress, material and social by Wynn Rees</title>
		<link>http://www.martintod.org.uk/2011/05/29/contented-to-be-a-victorian-belonging-to-an-age-which-still-believed-in-progress-material-and-social/comment-page-1/#comment-12489</link>
		<dc:creator>Wynn Rees</dc:creator>
		<pubDate>Sun, 17 Jul 2011 20:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=1180#comment-12489</guid>
		<description>I followed links from a Tweet &quot;could this sentence bring down Cameron?&quot; to get to this blog.
I enjoyed the read. Hard to keep track of who was whom, but not a problem as the tale runs on.
I am commenting because I saw the name Canonbury, the London district. My grandmother, Megan Edwards (later Wheldon) was born to Hugh and Annie Edwards and lived in Canonbury. Hugh died when Megan was about 12. He had worked for an insurance company, and the life policy paid out sufficiently for Annie to build a small villa in Prestatyn, North Wales which she and Megan lived in - except in the holiday months when it would be rented out to wealthy holiday makers from Manchester or Liverpool, providing income to Annie. The name of the house was Canonbury.</description>
		<content:encoded><![CDATA[<p>I followed links from a Tweet &#8220;could this sentence bring down Cameron?&#8221; to get to this blog.<br />
I enjoyed the read. Hard to keep track of who was whom, but not a problem as the tale runs on.<br />
I am commenting because I saw the name Canonbury, the London district. My grandmother, Megan Edwards (later Wheldon) was born to Hugh and Annie Edwards and lived in Canonbury. Hugh died when Megan was about 12. He had worked for an insurance company, and the life policy paid out sufficiently for Annie to build a small villa in Prestatyn, North Wales which she and Megan lived in &#8211; except in the holiday months when it would be rented out to wealthy holiday makers from Manchester or Liverpool, providing income to Annie. The name of the house was Canonbury.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contented to be a Victorian belonging to an age which still believed in progress, material and social by Martin</title>
		<link>http://www.martintod.org.uk/2011/05/29/contented-to-be-a-victorian-belonging-to-an-age-which-still-believed-in-progress-material-and-social/comment-page-1/#comment-12414</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 31 May 2011 21:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=1180#comment-12414</guid>
		<description>Now sorted... :-)</description>
		<content:encoded><![CDATA[<p>Now sorted&#8230; <img src='http://www.martintod.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contented to be a Victorian belonging to an age which still believed in progress, material and social by Martin</title>
		<link>http://www.martintod.org.uk/2011/05/29/contented-to-be-a-victorian-belonging-to-an-age-which-still-believed-in-progress-material-and-social/comment-page-1/#comment-12413</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 31 May 2011 16:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=1180#comment-12413</guid>
		<description>Hmmm. Suspect I may need to go and have a look at the original typewritten copy... :-)</description>
		<content:encoded><![CDATA[<p>Hmmm. Suspect I may need to go and have a look at the original typewritten copy&#8230; <img src='http://www.martintod.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contented to be a Victorian belonging to an age which still believed in progress, material and social by David</title>
		<link>http://www.martintod.org.uk/2011/05/29/contented-to-be-a-victorian-belonging-to-an-age-which-still-believed-in-progress-material-and-social/comment-page-1/#comment-12412</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 31 May 2011 15:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=1180#comment-12412</guid>
		<description>&quot;Uncle William’s great interest in life was his work. When he married in 19R7, they lived in Eskbank,&quot;

19R7?

&quot;In the summer of 1991, my uncle and aunt took a house near Melrose and invited all the six of us there for the summer holidays. &quot;

1991?</description>
		<content:encoded><![CDATA[<p>&#8220;Uncle William’s great interest in life was his work. When he married in 19R7, they lived in Eskbank,&#8221;</p>
<p>19R7?</p>
<p>&#8220;In the summer of 1991, my uncle and aunt took a house near Melrose and invited all the six of us there for the summer holidays. &#8221;</p>
<p>1991?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winchester Liberal Democrats take leading role in &#8216;rebellion&#8217; against coalition NHS policy by Mark Aitken</title>
		<link>http://www.martintod.org.uk/2011/03/09/winchester-liberal-democrats-take-leading-role-in-rebellion-against-coalition-nhs-policy/comment-page-1/#comment-12339</link>
		<dc:creator>Mark Aitken</dc:creator>
		<pubDate>Mon, 18 Apr 2011 09:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=1100#comment-12339</guid>
		<description>Whilst the root and branch of the Liberal Democrats appear to be trying to distance themselves from the planned Coalition&#039;s Health Reforms, their alternatives ougth to be more than just a &quot;yaboo&quot; response. The way in which the NHS currently delivers healthcare has been poisoned by a succession of destructive bureaucratic interventions formulated by the invisible dealings of the civil servants in Whitehall. The politicians are just the mouthpieces of this infamous mafia-like organisation. How else was it possible for David Nicholson and his bureaucronies to start implementing the Bill&#039;s aspirations before the Bill has even completed the Parliamentary obstacle course?
The Lib/Dems say they want to retain the current commissioning process, which has caused so much antagonism amongst healthcare professionals (paras 6 &amp; 7). In Scotland the Purchaser/Provider split was ditched after devolution and their performance is now superior to that available in England. What the current commissioning process in England lacks is clinical accountability, because those with extensive experience in this essential part of decision making are virtually excluded from the boards of PCTs and SHAs. The creation of GP Consortia merely turned that situation on its head. Procuring the best deals for the NHS requires more than just a medical degree. Furthermore, if the only clinical advice comes from doctors in Primary Care then it is unlikely that they would favour NHS hospital based solutions over their own. Clearly, this rebranded &quot;Commissioning Authority&quot; requires a significant input from those in Secondary Care. Unfortunately, there still remains the problem of &quot;conflict of interest&quot; because practising doctors are likely to put personal and departmental aspirations ahead of the healthcare issue being addressed. 
This impasse could be solved by recruiting that essential and necessary clinical advice from retired clinicians who have spent a lifetime at the sharp end in the NHS. Such a denouement would serve to scotch the growing public impression that doctors have become just another bunch of money-grubbing clock-watchers.</description>
		<content:encoded><![CDATA[<p>Whilst the root and branch of the Liberal Democrats appear to be trying to distance themselves from the planned Coalition&#8217;s Health Reforms, their alternatives ougth to be more than just a &#8220;yaboo&#8221; response. The way in which the NHS currently delivers healthcare has been poisoned by a succession of destructive bureaucratic interventions formulated by the invisible dealings of the civil servants in Whitehall. The politicians are just the mouthpieces of this infamous mafia-like organisation. How else was it possible for David Nicholson and his bureaucronies to start implementing the Bill&#8217;s aspirations before the Bill has even completed the Parliamentary obstacle course?<br />
The Lib/Dems say they want to retain the current commissioning process, which has caused so much antagonism amongst healthcare professionals (paras 6 &amp; 7). In Scotland the Purchaser/Provider split was ditched after devolution and their performance is now superior to that available in England. What the current commissioning process in England lacks is clinical accountability, because those with extensive experience in this essential part of decision making are virtually excluded from the boards of PCTs and SHAs. The creation of GP Consortia merely turned that situation on its head. Procuring the best deals for the NHS requires more than just a medical degree. Furthermore, if the only clinical advice comes from doctors in Primary Care then it is unlikely that they would favour NHS hospital based solutions over their own. Clearly, this rebranded &#8220;Commissioning Authority&#8221; requires a significant input from those in Secondary Care. Unfortunately, there still remains the problem of &#8220;conflict of interest&#8221; because practising doctors are likely to put personal and departmental aspirations ahead of the healthcare issue being addressed.<br />
This impasse could be solved by recruiting that essential and necessary clinical advice from retired clinicians who have spent a lifetime at the sharp end in the NHS. Such a denouement would serve to scotch the growing public impression that doctors have become just another bunch of money-grubbing clock-watchers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winchester Lib Dem NHS Amendment goes through by Jean Moorby</title>
		<link>http://www.martintod.org.uk/2011/03/12/winchester-lib-dem-nhs-amendment-goes-through/comment-page-1/#comment-12329</link>
		<dc:creator>Jean Moorby</dc:creator>
		<pubDate>Wed, 13 Apr 2011 12:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=1110#comment-12329</guid>
		<description>Somewhile ago I read your letter in the Echo &#039;NHS under severe threat. Impressed I was because I have been intent on the public knowing WHAT exactly was going on and have bombarded papers and television NONE have come back except one very dear lady and Lib Dem a Mrs. Sandra Gidley who did not deserve to be knocked out by a Cons MP.  A Consultant requested me to get in touch with Mrs. Gidley because he was having grave problems with patients coming from other hospitals with terrible operations, and it was a matter of the Gen Hosp asking the consultants to put wrong to right.  Mrs. Gidley asked at Westminster if there had, indeed, been a Concordat made by the then Minister of Health but it was all denied.  A long story, I had Op by consultant and under NHS was looked after by the NHS. I had a foreign therapist who injured me so much I have not walked again after four years.  I cannot make people understand that NHS will change and not for the better and our children will live under a regime similar to America. Have you researched &#039;America/Columbia HCA&#039;  which told me so much that I feared for Britain in the future - which has now begun in earnest.  Please keep going with your beliefs and I wish you luck.

Jean Moorby
02380 732679</description>
		<content:encoded><![CDATA[<p>Somewhile ago I read your letter in the Echo &#8216;NHS under severe threat. Impressed I was because I have been intent on the public knowing WHAT exactly was going on and have bombarded papers and television NONE have come back except one very dear lady and Lib Dem a Mrs. Sandra Gidley who did not deserve to be knocked out by a Cons MP.  A Consultant requested me to get in touch with Mrs. Gidley because he was having grave problems with patients coming from other hospitals with terrible operations, and it was a matter of the Gen Hosp asking the consultants to put wrong to right.  Mrs. Gidley asked at Westminster if there had, indeed, been a Concordat made by the then Minister of Health but it was all denied.  A long story, I had Op by consultant and under NHS was looked after by the NHS. I had a foreign therapist who injured me so much I have not walked again after four years.  I cannot make people understand that NHS will change and not for the better and our children will live under a regime similar to America. Have you researched &#8216;America/Columbia HCA&#8217;  which told me so much that I feared for Britain in the future &#8211; which has now begun in earnest.  Please keep going with your beliefs and I wish you luck.</p>
<p>Jean Moorby<br />
02380 732679</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR-Codes &#8211; some more ideas by Andy Lynn</title>
		<link>http://www.martintod.org.uk/2008/05/09/qr-codes-some-more-ideas/comment-page-1/#comment-12296</link>
		<dc:creator>Andy Lynn</dc:creator>
		<pubDate>Thu, 17 Mar 2011 03:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=242#comment-12296</guid>
		<description>There is no doubt that QR code usage is growing!  You can even incorporate your logo and pictures into the QR Code which is really cool.  Check out how we are using QR Codes http://www.prontomm.com.  Andy Lynn</description>
		<content:encoded><![CDATA[<p>There is no doubt that QR code usage is growing!  You can even incorporate your logo and pictures into the QR Code which is really cool.  Check out how we are using QR Codes <a href="http://www.prontomm.com" rel="nofollow">http://www.prontomm.com</a>.  Andy Lynn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated WordTube code by LUCHOSAR</title>
		<link>http://www.martintod.org.uk/2011/01/12/updated-wordtube-code/comment-page-1/#comment-12207</link>
		<dc:creator>LUCHOSAR</dc:creator>
		<pubDate>Wed, 19 Jan 2011 04:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=1076#comment-12207</guid>
		<description>Greetings from Colombia.
I&#039;ve done what you mention but I get the list of thumbnails in the sidebar, some solution. Thanks.
Please write to me you mundocrea1@hotmail.com
(google translator)</description>
		<content:encoded><![CDATA[<p>Greetings from Colombia.<br />
I&#8217;ve done what you mention but I get the list of thumbnails in the sidebar, some solution. Thanks.<br />
Please write to me you <a href="mailto:mundocrea1@hotmail.com">mundocrea1@hotmail.com</a><br />
(google translator)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixing the Wordtube video player to stream from playlists by Updated WordTube code &#124; Martin Tod</title>
		<link>http://www.martintod.org.uk/2010/08/21/fixing-the-wordtube-player-to-stream-playlists/comment-page-1/#comment-12178</link>
		<dc:creator>Updated WordTube code &#124; Martin Tod</dc:creator>
		<pubDate>Wed, 12 Jan 2011 01:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=916#comment-12178</guid>
		<description>[...] This messed up my solution to the Wordtube streaming playlist problem. [...]</description>
		<content:encoded><![CDATA[<p>[...] This messed up my solution to the Wordtube streaming playlist problem. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR-codes &#8211; ever likely to take off? by QR-codes &#8211; making the UK&#8217;s top ten &#124; Martin Tod</title>
		<link>http://www.martintod.org.uk/2008/05/08/qr-codes-ever-likely-to-take-off/comment-page-1/#comment-12166</link>
		<dc:creator>QR-codes &#8211; making the UK&#8217;s top ten &#124; Martin Tod</dc:creator>
		<pubDate>Tue, 04 Jan 2011 23:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=235#comment-12166</guid>
		<description>[...] QR-codes &#8211; making the UK&#8217;s top ten  Posted on January 4, 2011 by Martin   Just over two years ago, I posted a couple of blog-posts about QR codes &#8211; the 2-d bar-codes that can be read by some mobile phones, and got some rather robust feedback on one where I expressed some scepticism about their future. [...]</description>
		<content:encoded><![CDATA[<p>[...] QR-codes &#8211; making the UK&#8217;s top ten  Posted on January 4, 2011 by Martin   Just over two years ago, I posted a couple of blog-posts about QR codes &#8211; the 2-d bar-codes that can be read by some mobile phones, and got some rather robust feedback on one where I expressed some scepticism about their future. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A bit of historical perspective on today&#8217;s student demonstration&#8230; by A march against tuition fees &#8211; in 1984 &#124; Flip Chart Fairy Tales</title>
		<link>http://www.martintod.org.uk/2010/11/11/a-bit-of-historical-perspective-on-todays-student-demonstration/comment-page-1/#comment-11748</link>
		<dc:creator>A march against tuition fees &#8211; in 1984 &#124; Flip Chart Fairy Tales</dc:creator>
		<pubDate>Tue, 07 Dec 2010 09:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=1047#comment-11748</guid>
		<description>[...] Seeing the students playing cat and mouse with the police last week brought back a few memories so I thought I&#8217;d see if there was anything at all on the interweb about the student demo I went on in 1984. I wasn&#8217;t very hopeful because most online newspaper archives don&#8217;t go back that far. Fortunately, Lib Dem activist Martin Tod was on the same demo and he&#8217;s one of those people who hoards old news clippings, some of which he has posted on his blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seeing the students playing cat and mouse with the police last week brought back a few memories so I thought I&#8217;d see if there was anything at all on the interweb about the student demo I went on in 1984. I wasn&#8217;t very hopeful because most online newspaper archives don&#8217;t go back that far. Fortunately, Lib Dem activist Martin Tod was on the same demo and he&#8217;s one of those people who hoards old news clippings, some of which he has posted on his blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A bit of historical perspective on today&#8217;s student demonstration&#8230; by Rick</title>
		<link>http://www.martintod.org.uk/2010/11/11/a-bit-of-historical-perspective-on-todays-student-demonstration/comment-page-1/#comment-11747</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 06 Dec 2010 22:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=1047#comment-11747</guid>
		<description>I was there too.

Well done for keeping the press cuttings.

I kept the Daily Mail report for years but eventually chucked it out. It had the caption &quot;Animals!&quot; (or something like that), above a photo of the fun and games on Westminster Bridge.

Happy days, eh?</description>
		<content:encoded><![CDATA[<p>I was there too.</p>
<p>Well done for keeping the press cuttings.</p>
<p>I kept the Daily Mail report for years but eventually chucked it out. It had the caption &#8220;Animals!&#8221; (or something like that), above a photo of the fun and games on Westminster Bridge.</p>
<p>Happy days, eh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: martintod.org.uk @ 2012-02-04 21:39:43 by W3 Total Cache -->
