<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: QR-Codes &#8211; some more ideas</title>
	<atom:link href="http://www.martintod.org.uk/2008/05/09/qr-codes-some-more-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martintod.org.uk/2008/05/09/qr-codes-some-more-ideas/</link>
	<description>A believer in progress, material and social</description>
	<lastBuildDate>Tue, 22 Nov 2011 18:28:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andy Lynn</title>
		<link>http://www.martintod.org.uk/2008/05/09/qr-codes-some-more-ideas/comment-page-1/#comment-12296</link>
		<dc:creator>Andy Lynn</dc:creator>
		<pubDate>Thu, 17 Mar 2011 03:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=242#comment-12296</guid>
		<description>There is no doubt that QR code usage is growing!  You can even incorporate your logo and pictures into the QR Code which is really cool.  Check out how we are using QR Codes http://www.prontomm.com.  Andy Lynn</description>
		<content:encoded><![CDATA[<p>There is no doubt that QR code usage is growing!  You can even incorporate your logo and pictures into the QR Code which is really cool.  Check out how we are using QR Codes <a href="http://www.prontomm.com" rel="nofollow">http://www.prontomm.com</a>.  Andy Lynn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.martintod.org.uk/2008/05/09/qr-codes-some-more-ideas/comment-page-1/#comment-5252</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 12 Feb 2009 21:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=242#comment-5252</guid>
		<description>I been using http://www.beqrious.com for some time I like it :)</description>
		<content:encoded><![CDATA[<p>I been using <a href="http://www.beqrious.com" rel="nofollow">http://www.beqrious.com</a> for some time I like it <img src='http://www.martintod.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Foster</title>
		<link>http://www.martintod.org.uk/2008/05/09/qr-codes-some-more-ideas/comment-page-1/#comment-3217</link>
		<dc:creator>Ian Foster</dc:creator>
		<pubDate>Thu, 07 Aug 2008 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=242#comment-3217</guid>
		<description>www.qrme.co.uk launched over two months ago and as well as having news and videos based around QR codes the site also creates both a URL and SMS QR Code for you using data from your user profile. A member forum has also been set up for members to exchange ideas. There are instructions on the site on how to set up a free mobile website to link to your QR Code and the service is free.</description>
		<content:encoded><![CDATA[<p><a href="http://www.qrme.co.uk" rel="nofollow">http://www.qrme.co.uk</a> launched over two months ago and as well as having news and videos based around QR codes the site also creates both a URL and SMS QR Code for you using data from your user profile. A member forum has also been set up for members to exchange ideas. There are instructions on the site on how to set up a free mobile website to link to your QR Code and the service is free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR codes at Niles&#8217;s Blog</title>
		<link>http://www.martintod.org.uk/2008/05/09/qr-codes-some-more-ideas/comment-page-1/#comment-2926</link>
		<dc:creator>QR codes at Niles&#8217;s Blog</dc:creator>
		<pubDate>Thu, 26 Jun 2008 01:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=242#comment-2926</guid>
		<description>[...] The nerd in me was very interested to read about QR codes on Martin Tod&#8217;s blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] The nerd in me was very interested to read about QR codes on Martin Tod&#8217;s blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.martintod.org.uk/2008/05/09/qr-codes-some-more-ideas/comment-page-1/#comment-2917</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 25 Jun 2008 08:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=242#comment-2917</guid>
		<description>While I remember, there&#039;s a nifty Javascript QR code decoder at http://www.hafenscher.net/qrcode/qrcode.jar</description>
		<content:encoded><![CDATA[<p>While I remember, there&#8217;s a nifty Javascript QR code decoder at <a href="http://www.hafenscher.net/qrcode/qrcode.jar" rel="nofollow">http://www.hafenscher.net/qrcode/qrcode.jar</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David CT</title>
		<link>http://www.martintod.org.uk/2008/05/09/qr-codes-some-more-ideas/comment-page-1/#comment-2591</link>
		<dc:creator>David CT</dc:creator>
		<pubDate>Mon, 12 May 2008 20:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/?p=242#comment-2591</guid>
		<description>Funny you should be looking at these right now.  Japanese people can even put them on their gravestone.

http://www.boingboing.net/2008/05/12/tombstones-with-bar.html</description>
		<content:encoded><![CDATA[<p>Funny you should be looking at these right now.  Japanese people can even put them on their gravestone.</p>
<p><a href="http://www.boingboing.net/2008/05/12/tombstones-with-bar.html" rel="nofollow">http://www.boingboing.net/2008/05/12/tombstones-with-bar.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: martintod.org.uk @ 2012-02-10 11:48:39 by W3 Total Cache -->
