<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Highest Lib Dem share of the vote in Winchester local elections for 10 years</title>
	<atom:link href="http://www.martintod.org.uk/2008/05/06/highest-lib-dem-vote-in-winchester-district-council-elections-for-10-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martintod.org.uk/2008/05/06/highest-lib-dem-vote-in-winchester-district-council-elections-for-10-years/</link>
	<description>A strong principled voice for Winchester</description>
	<pubDate>Thu, 24 Jul 2008 04:11:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: David CT</title>
		<link>http://www.martintod.org.uk/2008/05/06/highest-lib-dem-vote-in-winchester-district-council-elections-for-10-years/#comment-2521</link>
		<dc:creator>David CT</dc:creator>
		<pubDate>Wed, 07 May 2008 15:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/2008/05/06/highest-lib-dem-vote-in-winchester-district-council-elections-for-10-years/#comment-2521</guid>
		<description>Congratulations!</description>
		<content:encoded><![CDATA[<p>Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Local elections: further post-results analysis &#124; Liberal Democrat Voice</title>
		<link>http://www.martintod.org.uk/2008/05/06/highest-lib-dem-vote-in-winchester-district-council-elections-for-10-years/#comment-2510</link>
		<dc:creator>Local elections: further post-results analysis &#124; Liberal Democrat Voice</dc:creator>
		<pubDate>Tue, 06 May 2008 15:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.martintod.org.uk/2008/05/06/highest-lib-dem-vote-in-winchester-district-council-elections-for-10-years/#comment-2510</guid>
		<description>[...] against the Conservatives in those Parliamentary seats that are key to the next general election. Martin Tod reports from Winchester than in fact the Liberal Democrat vote there hit a 10-year high last week. [...]</description>
		<content:encoded><![CDATA[<p>[...] against the Conservatives in those Parliamentary seats that are key to the next general election. Martin Tod reports from Winchester than in fact the Liberal Democrat vote there hit a 10-year high last week. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
